Name | ASN | IPv4 | IPv6 | Contact | Comments |
---|---|---|---|---|---|
NorthC-Datacenter (1) (IP-Exchange) | 15598 | 195.85.217.1 | 2001:7f8:29:1::1 | GT-RIPE | |
Bisping und Bisping (2) | 20686 | 195.85.217.10 | 2001:7f8:29:1::10 | JOBI-RIPE | |
Core-Backbone (1) | 33891 | 195.85.217.13 | 2001:7f8:29:1::13 | DM2147-RIPE | |
Core-Backbone (2) | 33891 | 195.85.217.14 | 2001:7f8:29:1::14 | DM2147-RIPE | |
Hetzner (1) | 24940 | 195.85.217.16 | 2001:7f8:29:1::16 | HOAC1-RIPE | |
OSN (2) | 8859 | 195.85.217.17 | 2001:7f8:29:1::17 | JG6-RIPE | |
Noris Network (1) | 12337 | 195.85.217.2 | 2001:7f8:29:1::2 | NNN-RIPE | |
SuSE | 29298 | 195.85.217.20 | 2001:7f8:29:1::20 | CD2625-RIPE | |
Proact Deutschland GmbH | 33988 | 195.85.217.23 | 2001:7f8:29:1::23 | RICO-RIPE | N-IX 1+2, je 10GE |
N-IX Services Router | 21083 | 195.85.217.235 | 2001:7f8:29:1::235 | TNM-RIPE | |
Proact Group AB (1) | 62313 | 195.85.217.24 | 2001:7f8:29:1::24 | TNM-RIPE | |
Proact Group AB (2) | 62313 | 195.85.217.25 | 2001:7f8:29:1::25 | TNM-RIPE | |
NorthC-Datacenter (2) (IP-Exchange) | 15598 | 195.85.217.26 | 2001:7f8:29:1::26 | GT-RIPE | |
regio.net | 8804 | 195.85.217.27 | 2001:7f8:29:1::27 | JOHN-RIPE | |
Trusted Network | 21385 | 195.85.217.28 | 2001:7f8:29:1::28 | JSTN | |
OpenCarrier eG | 41692 | 195.85.217.29 | 2001:7f8:29:1::29 | OCEG110-RIPE | |
OSN (1) | 8859 | 195.85.217.3 | 2001:7f8:29:1::3 | JG6-RIPE | |
Hetzner (2) | 24940 | 195.85.217.30 | 2001:7f8:29:1::30 | HOAC1-RIPE | |
TMT | 16316 | 195.85.217.32 | 2001:7f8:29:1::32 | PM1 | |
qSkills | 51839 | 195.85.217.34 | 2001:7f8:29:1::34 | TNM-RIPE | |
Dorfner Gruppe | 56719 | 195.85.217.35 | 2001:7f8:29:1::35 | TNM-RIPE | |
Brandl Services | 39090 | 195.85.217.36 | 2001:7f8:29:1::36 | CB11602-RIPE | |
iWelt AG | 13289 | 195.85.217.37 | 2001:7f8:29:1::37 | MR465-RIPE | |
Wavecon (1) | 60955 | 195.85.217.38 | 2001:7f8:29:1::38 | WVNC-RIPE | |
Wavecon (2) | 60955 | 195.85.217.39 | 2001:7f8:29:1::39 | WVNC-RIPE | |
Bisping und Bisping (1) | 20686 | 195.85.217.4 | 2001:7f8:29:1::4 | JOBI-RIPE | |
Wavecon (3) | 60955 | 195.85.217.40 | 2001:7f8:29:1::40 | WVNC-RIPE | |
Wavecon (4) | 60955 | 195.85.217.41 | 2001:7f8:29:1::41 | WVNC-RIPE | |
:: Route Reflektor: rr1.n-ix.net | 21083 | 195.85.217.42 | 2001:7f8:29:1::42 | ||
netcup GmbH | 197540 | 195.85.217.43 | 2001:7f8:29:1::43 | OW395-RIPE | |
Purtel | 62336 | 195.85.217.44 | 2001:7f8:29:1::44 | ||
Centron | 200062 | 195.85.217.45 | 2001:7f8:29:1::45 | ||
Crealogix / Elaxy | 44545 | 195.85.217.46 | 2001:7f8:29:1::46 | ||
Suec-Dacor | 28876 | 195.85.217.47 | 2001:7f8:29:1::47 | JULI-RIPE | |
ODN | 12348 | 195.85.217.48 | 2001:7f8:29:1::48 | OH204-RIPE | |
ADESTIS (1) | 204053 | 195.85.217.49 | 2001:7f8:29:1::49 | ||
Sparkassen IT | 39702 | 195.85.217.5 | 2001:7f8:29:1::5 | ASCH11-RIPE | |
ADESTIS (2) | 204053 | 195.85.217.50 | 2001:7f8:29:1::50 | ||
ADITSystems | 204038 | 195.85.217.51 | 2001:7f8:29:1::51 | ||
ADESTIS (3) | 195.85.217.52 | 2001:7f8:29:1::52 | |||
ADESTIS (4) | 195.85.217.53 | 2001:7f8:29:1::53 | |||
KOMDSL | 198726 | 195.85.217.56 | 2001:7f8:29:1::56 | ||
RegioNetSW | 44974 | 195.85.217.57 | 2001:7f8:29:1::57 | ||
Netdiscounter | 5464 | 195.85.217.6 | 2001:7f8:29:1::6 | JG338-RIPE | |
anexia | 198726 | 195.85.217.62 | 2001:7f8:29:1::62 | ||
KPN-BV | 198726 | 195.85.217.65 | 2001:7f8:29:1::65 | ||
Mnet | 8767 | 195.85.217.67 | 2001:7f8:29:1::67 | MNET1-RIPE | |
Noris-ITK | 47526 | 195.85.217.7 | 2001:7f8:29:1::7 | NA8256-RIPE | |
FREIFUNK | 205100 | 195.85.217.70 | 2001:7f8:29:1::70 | ||
Ratiokontakt | 8741 | 195.85.217.8 | 2001:7f8:29:1::8 | RA7584-RIPE | |
Noris Network (2) | 12337 | 195.85.217.9 | 2001:7f8:29:1::9 | NNN-RIPE | |
:: Route Reflektor: rr2.n-ix.net | 21083 | 195.85.217.99 | 2001:7f8:29:1::99 |
You would see our weathermap here, but it is deactivated currently.