35 entries · PeeringDB: ix/135
| Name | ASN | IPv4 | IPv6 | Routes v4 / v6 |
|---|---|---|---|---|
| NorthC-Datacenter (1) (IP-Exchange) | AS15598 | 195.85.217.1 | 2001:7f8:29:1::1 | |
| Bisping und Bisping (2) | AS20686 | 195.85.217.10 | 2001:7f8:29:1::10 | |
| Core-Backbone (1) | AS33891 | 195.85.217.13 | 2001:7f8:29:1::13 | |
| Core-Backbone (2) | AS33891 | 195.85.217.14 | 2001:7f8:29:1::14 | |
| Hetzner (1) | AS24940 | 195.85.217.16 | 2001:7f8:29:1::16 | |
| OSN (2) | AS8859 | 195.85.217.17 | 2001:7f8:29:1::17 | |
| Noris Network (1) | AS12337 | 195.85.217.2 | 2001:7f8:29:1::2 | |
| Proact Deutschland GmbH | AS33988 | 195.85.217.23 | 2001:7f8:29:1::23 | |
| N-IX Services Router | AS21083 | 195.85.217.235 | 2001:7f8:29:1::235 | |
| Proact Group AB (1) | AS62313 | 195.85.217.24 | 2001:7f8:29:1::24 | |
| Proact Group AB (2) | AS62313 | 195.85.217.25 | 2001:7f8:29:1::25 | |
| NorthC-Datacenter (2) (IP-Exchange) | AS15598 | 195.85.217.26 | 2001:7f8:29:1::26 | |
| regio.net | AS8804 | 195.85.217.27 | 2001:7f8:29:1::27 | |
| OSN (1) | AS8859 | 195.85.217.3 | 2001:7f8:29:1::3 | |
| Hetzner (2) | AS24940 | 195.85.217.30 | 2001:7f8:29:1::30 | |
| qSkills | AS51839 | 195.85.217.34 | 2001:7f8:29:1::34 | |
| Dorfner Gruppe | AS56719 | 195.85.217.35 | 2001:7f8:29:1::35 | |
| Bisping und Bisping (1) | AS20686 | 195.85.217.4 | 2001:7f8:29:1::4 | |
| :: Route Reflektor: rr1.n-ix.net | AS21083 | 195.85.217.42 | 2001:7f8:29:1::42 | |
| Suec-Dacor | AS28876 | 195.85.217.47 | 2001:7f8:29:1::47 | |
| ODN | AS12348 | 195.85.217.48 | 2001:7f8:29:1::48 | |
| ADESTIS (1) | AS204053 | 195.85.217.49 | 2001:7f8:29:1::49 | |
| Sparkassen IT | AS39702 | 195.85.217.5 | 2001:7f8:29:1::5 | |
| ADESTIS (2) | AS204053 | 195.85.217.50 | 2001:7f8:29:1::50 | |
| ADITSystems | AS204038 | 195.85.217.51 | 2001:7f8:29:1::51 | |
| ADESTIS (3) | 195.85.217.52 | 2001:7f8:29:1::52 | ||
| ADESTIS (4) | 195.85.217.53 | 2001:7f8:29:1::53 | ||
| RegioNetSW | AS44974 | 195.85.217.57 | 2001:7f8:29:1::57 | |
| anexia | AS198726 | 195.85.217.62 | 2001:7f8:29:1::62 | |
| Mnet | AS8767 | 195.85.217.67 | 2001:7f8:29:1::67 | |
| handily networks | AS47526 | 195.85.217.7 | 2001:7f8:29:1::7 | |
| FREIFUNK | AS205100 | 195.85.217.70 | 2001:7f8:29:1::70 | |
| Ratiokontakt | AS8741 | 195.85.217.8 | 2001:7f8:29:1::8 | |
| Noris Network (2) | AS12337 | 195.85.217.9 | 2001:7f8:29:1::9 | |
| :: Route Reflektor: rr2.n-ix.net | AS21083 | 195.85.217.99 | 2001:7f8:29:1::99 |
You would see our weathermap here, but it is deactivated currently.